most used |
Extension |
Country |
Minimam period |
Price |
.be | Belgium | 1 | €25.00 |
.com | Generic TLD | 1 | €30.55 |
.de | Germany | 1 | €15.00 |
.eu | Generic TLD | 1 | €25.25 |
.fr | France | 1 | €22.80 |
.net | Generic TLD | 1 | €30.08 |
.nl | Netherlands | 1 | €26.10 |
.org | Generic TLD | 1 | €28.04 |
Generic TLD |
Extension |
Country |
Minimam period |
Price |
.biz | Generic TLD | 1 | €25.52 |
.com | Generic TLD | 1 | €30.55 |
.edu | Generic TLD | 1 | €175.00 |
.info | Generic TLD | 1 | €28.89 |
.mobi | Generic TLD | 1 | €34.06 |
.name | Generic TLD | 1 | €15.00 |
.net | Generic TLD | 1 | €30.08 |
.org | Generic TLD | 1 | €28.04 |
.pro | Generic TLD | 1 | €33.40 |
.jur.pro | Generic TLD | 1 | €265.00 |
.law.pro | Generic TLD | 1 | €265.00 |
.med.pro | Generic TLD | 1 | €265.00 |
Europe |
Extension |
Country |
Minimam period |
Price |
.al | Albania | 1 | €90.00 |
.ad | Andorra | 2 | €175.00 |
.am | Armenia | 1 | €60.00 |
.com.am | Armenia | 1 | €60.00 |
.at | Austria | 1 | €24.00 |
.or.at | Austria | 1 | €25.00 |
.co.at | Austria | 1 | €25.00 |
.az | Azerbaijan | 1 | €275.00 |
.by | Belarus | 1 | €55.00 |
.com.by | Belarus | 1 | €55.00 |
.xn--90ais | Belarus | 1 | €55.00 |
.be | Belgium | 1 | €25.00 |
.ba | Bosnia and Herzegovina | 1 | €85.00 |
.bg | Bulgaria | 1 | €60.00 |
.gg | Channel Islands, Guernsey | 1 | €82.50 |
.co.gg | Channel Islands, Guernsey | 1 | €74.00 |
.net.gg | Channel Islands, Guernsey | 1 | €74.00 |
.org.gg | Channel Islands, Guernsey | 1 | €74.00 |
.je | Channel Islands, Jersey | 1 | €82.50 |
.co.je | Channel Islands, Jersey | 1 | €72.00 |
.org.je | Channel Islands, Jersey | 1 | €72.00 |
.net.je | Channel Islands, Jersey | 1 | €72.00 |
.hr | Croatia | 1 | €99.90 |
.com.hr | Croatia | 1 | €29.00 |
.com.cy | Cyprus | 2 | €165.00 |
.cz | Czech Republic | 1 | €27.00 |
.dk | Denmark | 1 | €36.10 |
.ee | Estonia | 1 | €65.00 |
.co.ee | Estonia | 1 | €75.00 |
.com.ee | Estonia | 1 | €65.00 |
.fo | Faroe Islands | 1 | €165.00 |
.fi | Finland | 1 | €17.00 |
.fr | France | 1 | €22.80 |
.com.fr | France | 1 | €20.00 |
.eu | Generic TLD | 1 | €25.25 |
.de | Germany | 1 | €15.00 |
.gi | Gibraltar | 2 | €157.00 |
.com.gi | Gibraltar | 2 | €157.00 |
.gr | Greece | 2 | €44.00 |
.com.gr | Greece | 2 | €44.00 |
.net.gr | Greece | 2 | €44.00 |
.org.gr | Greece | 2 | €44.00 |
.hu | Hungary | 1 | €50.00 |
.co.hu | Hungary | 1 | €45.00 |
.is | Iceland | 1 | €49.00 |
.ie | Ireland | 1 | €35.00 |
.im | Isle of Man | 1 | €25.00 |
.co.im | Isle of Man | 1 | €25.00 |
.org.im | Isle of Man | 1 | €35.00 |
.net.im | Isle of Man | 1 | €25.00 |
.it | Italy | 1 | €29.00 |
.bz.it | Italy | 1 | €29.00 |
.lv | Latvia | 1 | €40.00 |
.net.lv | Latvia | 1 | €30.00 |
.com.lv | Latvia | 1 | €30.00 |
.org.lv | Latvia | 1 | €30.00 |
.li | Liechtenstein | 1 | €21.50 |
.lt | Lithuania | 1 | €35.00 |
.lu | Luxembourg | 1 | €32.00 |
.mk | Macedonia | 1 | €55.00 |
.com.mt | Malta | 1 | €40.00 |
.md | Moldova | 1 | €135.00 |
.mc | Monaco | 1 | €109.00 |
.me | Montenegro | 1 | €31.00 |
.co.me | Montenegro | 1 | €115.00 |
.nl | Netherlands | 1 | €26.10 |
.co.nl | Netherlands | 1 | €8.90 |
.no | Norway | 1 | €40.55 |
.co.no | Norway | 1 | €29.00 |
.pl | Poland | 1 | €48.00 |
.net.pl | Poland | 1 | €48.00 |
.org.pl | Poland | 1 | €48.00 |
.waw.pl | Poland | 1 | €48.00 |
.edu.pl | Poland | 1 | €48.00 |
.com.pl | Poland | 1 | €48.00 |
.biz.pl | Poland | 1 | €48.00 |
.info.pl | Poland | 1 | €48.00 |
.pt | Portugal | 1 | €30.00 |
.org.pt | Portugal | 1 | €30.00 |
.com.pt | Portugal | 1 | €30.00 |
.ro | Romania | 1 | €25.00 |
.org.ro | Romania | 1 | €55.00 |
.com.ro | Romania | 1 | €55.00 |
.info.ro | Romania | 1 | €55.00 |
.ru | Russian Federation | 1 | €29.00 |
.com.ru | Russian Federation | 1 | €29.00 |
.net.ru | Russian Federation | 1 | €29.00 |
.sm | San Marino | 1 | €145.00 |
.rs | Serbia | 1 | €55.00 |
.co.rs | Serbia | 1 | €45.00 |
.sk | Slovakia | 1 | €39.00 |
.si | Slovenia | 1 | €29.00 |
.su | Soviet Union | 1 | €45.00 |
.cat | Spain | 1 | €98.00 |
.es | Spain | 1 | €25.00 |
.com.es | Spain | 1 | €25.00 |
.org.es | Spain | 1 | €25.00 |
.nom.es | Spain | 1 | €25.00 |
.se | Sweden | 1 | €32.93 |
.ch | Switzerland | 1 | €21.30 |
.ua | Ukraine | 1 | €79.00 |
.com.ua | Ukraine | 1 | €55.00 |
.uk | United Kingdom | 2 | €26.80 |
.co.uk | United Kingdom | 2 | €30.80 |
.me.uk | United Kingdom | 2 | €30.80 |
.plc.uk | United Kingdom | 2 | €30.80 |
.ltd.uk | United Kingdom | 2 | €30.80 |
.org.uk | United Kingdom | 2 | €30.80 |
.net.uk | United Kingdom | 2 | €45.80 |
Africa |
Extension |
Country |
Minimam period |
Price |
.africa | Africa | 1 | €28.00 |
.dz | Algeria | 1 | €490.00 |
.ac | Ascension Islands | 1 | €55.00 |
.bi | Burundi | 1 | €95.00 |
.cm | Cameroon | 1 | €80.00 |
.co.cm | Cameroon | 1 | €50.00 |
.com.cm | Cameroon | 1 | €50.00 |
.net.cm | Cameroon | 1 | €50.00 |
.cv | Cape Verde | 1 | €189.00 |
.cf | Central African Republic | 1 | €29.00 |
.cg | Congo-Brazzaville | 1 | €325.00 |
.dj | Djibouti | 1 | €55.00 |
.eg | Egypt | 1 | €630.00 |
.com.eg | Egypt | 1 | €528.00 |
.gm | Gambia | 1 | €315.00 |
.com.gh | Ghana | 1 | €335.00 |
.com.gn | Guinea | 1 | €75.00 |
.ke | Kenya | 1 | €170.00 |
.co.ke | Kenya | 1 | €260.00 |
.co.ls | Lesotho | 1 | €125.00 |
.org.ls | Lesotho | 1 | €125.00 |
.ly | Libyan Arab Jamahiriya | 1 | €125.00 |
.com.ly | Libyan Arab Jamahiriya | 1 | €151.50 |
.org.ly | Libyan Arab Jamahiriya | 1 | €125.00 |
.net.ly | Libyan Arab Jamahiriya | 1 | €125.00 |
.mg | Madagascar | 1 | €165.00 |
.co.mw | Malawi | 1 | €190.50 |
.org.mw | Malawi | 1 | €190.50 |
.com.mw | Malawi | 1 | €190.50 |
.ml | Mali | 1 | €46.09 |
.mu | Mauritius | 1 | €75.00 |
.co.mu | Mauritius | 1 | €108.00 |
.com.mu | Mauritius | 1 | €78.00 |
.org.mu | Mauritius | 1 | €78.00 |
.net.mu | Mauritius | 1 | €78.00 |
.yt | Mayotte | 1 | €15.00 |
.ma | Morocco | 1 | €85.00 |
.co.ma | Morocco | 1 | €85.00 |
.co.mz | Mozambique | 1 | €267.00 |
.na | Namibia | 1 | €4100.00 |
.com.na | Namibia | 1 | €695.00 |
.ng | Nigeria | 1 | €149.00 |
.com.ng | Nigeria | 1 | €59.00 |
.re | Reunion Island | 1 | €25.00 |
.rw | Rwanda | 1 | €615.00 |
.sh | Saint Helena | 1 | €50.00 |
.st | Sao Tome and Principe | 1 | €45.00 |
.sa | Saudi Arabia | 1 | €371.00 |
.com.sa | Saudi Arabia | 1 | €390.00 |
.sn | Senegal | 1 | €299.00 |
.com.sn | Senegal | 1 | €299.00 |
.sc | Seychelles | 1 | €99.00 |
.com.sc | Seychelles | 1 | €99.00 |
.sl | Sierra Leone | 1 | €162.50 |
.com.sl | Sierra Leone | 1 | €162.50 |
.so | Somalia | 1 | €117.50 |
.org.so | Somalia | 1 | €117.50 |
.net.so | Somalia | 1 | €117.50 |
.com.so | Somalia | 1 | €117.50 |
.co.za | South Africa | 1 | €20.00 |
.org.za | South Africa | 1 | €21.00 |
.net.za | South Africa | 1 | €21.00 |
.web.za | South Africa | 1 | €21.00 |
.co.tz | Tanzania | 1 | €92.00 |
.tn | Tunisia | 1 | €280.00 |
.com.tn | Tunisia | 1 | €265.00 |
.ug | Uganda | 1 | €112.00 |
.co.ug | Uganda | 1 | €98.00 |
America |
Extension |
Country |
Minimam period |
Price |
.ai | Anguilla | 2 | €145.00 |
.off.ai | Anguilla | 2 | €150.00 |
.org.ai | Anguilla | 2 | €150.00 |
.net.ai | Anguilla | 2 | €150.00 |
.com.ai | Anguilla | 2 | €150.00 |
.ag | Antigua & Barbuda | 1 | €95.00 |
.co.ag | Antigua and Barbuda | 1 | €70.00 |
.org.ag | Antigua and Barbuda | 1 | €70.00 |
.net.ag | Antigua and Barbuda | 1 | €70.00 |
.com.ag | Antigua and Barbuda | 1 | €70.00 |
.com.ar | Argentina | 1 | €50.00 |
.bs | Bahamas | 1 | €305.00 |
.com.bs | Bahamas | 1 | €430.00 |
.bz | Belize | 1 | €34.00 |
.com.bz | Belize | 1 | €34.00 |
.bo | Bolivia | 1 | €199.00 |
.com.bo | Bolivia | 1 | €135.00 |
.org.br | Brazil | 1 | €24.00 |
.adv.br | Brazil | 1 | €24.00 |
.com.br | Brazil | 1 | €24.00 |
.net.br | Brazil | 1 | €24.00 |
.vg | British Virgin Islands | 1 | €50.00 |
.ca | Canada | 1 | €30.00 |
.ky | Cayman Islands | 1 | €205.00 |
.cl | Chile | 1 | €49.00 |
.cc | Cocos Islands | 1 | €20.00 |
.co | Colombia | 1 | €41.00 |
.net.co | Colombia | 1 | €35.00 |
.nom.co | Colombia | 1 | €35.00 |
.com.co | Colombia | 1 | €35.00 |
.cr | Costa Rica | 1 | €99.00 |
.co.cr | Costa Rica | 1 | €65.00 |
.cu | Cuba | 1 | €1035.00 |
.cw | Curacao | 1 | €135.00 |
.com.cw | Curacao | 1 | €187.00 |
.net.cw | Curacao | 1 | €187.00 |
.dm | Dominica | 1 | €415.00 |
.do | Dominican Republic | 2 | €59.00 |
.com.do | Dominican Republic | 1 | €45.00 |
.org.do | Dominican Republic | 1 | €45.00 |
.net.do | Dominican Republic | 1 | €45.00 |
.ec | Ecuador | 1 | €64.00 |
.med.ec | Ecuador | 1 | €60.00 |
.com.ec | Ecuador | 1 | €67.00 |
.net.ec | Ecuador | 1 | €60.00 |
.fin.ec | Ecuador | 1 | €60.00 |
.info.ec | Ecuador | 1 | €60.00 |
.sv | El Salvador | 1 | €190.00 |
.com.sv | El Salvador | 1 | €129.00 |
.gf | French Guiana | 1 | €90.00 |
.gl | Greenland | 1 | €49.00 |
.co.gl | Greenland | 1 | €49.00 |
.com.gl | Greenland | 1 | €49.00 |
.net.gl | Greenland | 1 | €49.00 |
.gd | Grenada | 1 | €95.00 |
.gp | Guadeloupe | 1 | €162.72 |
.gt | Guatemala | 1 | €115.00 |
.com.gt | Guatemala | 1 | €65.00 |
.net.gt | Guatemala | 1 | €65.00 |
.org.gt | Guatemala | 1 | €65.00 |
.gy | Guyana | 1 | €40.00 |
.co.gy | Guyana | 1 | €40.00 |
.com.gy | Guyana | 1 | €40.00 |
.net.gy | Guyana | 1 | €40.00 |
.ht | Haiti | 1 | €98.00 |
.net.ht | Haiti | 1 | €53.00 |
.com.ht | Haiti | 1 | €53.00 |
.hn | Honduras | 1 | €77.00 |
.org.hn | Honduras | 1 | €77.00 |
.com.hn | Honduras | 1 | €77.00 |
.mw | Malawi | 2 | €125.00 |
.mq | Martinique | 1 | €95.00 |
.mx | Mexico | 1 | €45.31 |
.org.mx | Mexico | 1 | €36.00 |
.com.mx | Mexico | 1 | €36.00 |
.ms | Montserrat | 1 | €40.00 |
.com.ni | Nicaragua | 1 | €161.00 |
.com.py | Paraguay | 1 | €238.00 |
.pe | Peru | 1 | €70.00 |
.com.pe | Peru | 1 | €70.00 |
.net.pe | Peru | 1 | €70.00 |
.pr | Puerto Rico | 1 | €1531.00 |
.com.pr | Puerto Rico | 1 | €145.00 |
.lc | Saint Lucia | 1 | €34.00 |
.co.lc | Saint Lucia | 1 | €29.00 |
.com.lc | Saint Lucia | 1 | €29.00 |
.pm | Saint Pierre and Miquelon | 1 | €17.00 |
.vc | Saint Vincent and the Grenadines | 1 | €40.00 |
.org.vc | Saint Vincent and the Grenadines | 1 | €38.00 |
.net.vc | Saint Vincent and the Grenadines | 1 | €38.00 |
.com.vc | Saint Vincent and the Grenadines | 1 | €38.00 |
.sx | Sint Maarten | 1 | €29.00 |
.sr | Suriname | 1 | €49.00 |
.tt | Tobago & Trinidad | 3 | €999.00 |
.co.tt | Tobago & Trinidad | 3 | €256.00 |
.org.tt | Tobago & Trinidad | 3 | €256.00 |
.biz.tt | Tobago & Trinidad | 3 | €256.00 |
.net.tt | Tobago & Trinidad | 3 | €256.00 |
.com.tt | Tobago & Trinidad | 3 | €256.00 |
.info.tt | Tobago & Trinidad | 3 | €256.00 |
.tk | Tokelau | 1 | €12.50 |
.tc | Turks & Caicos Islands | 1 | €84.00 |
.us | United States | 1 | €20.00 |
.uy | Uruguay | 1 | €115.00 |
.com.uy | Uruguay | 1 | €116.00 |
.co.ve | Venezuela, Bolivarian Republic Of | 1 | €39.00 |
.org.ve | Venezuela, Bolivarian Republic Of | 1 | €35.00 |
.com.ve | Venezuela, Bolivarian Republic Of | 1 | €39.00 |
.co.vi | Virgin Islands | 1 | €193.00 |
.com.vi | Virgin Islands | 1 | €192.00 |
Asia |
Extension |
Country |
Minimam period |
Price |
.af | Afghanistan | 1 | €75.00 |
.net.af | Afghanistan | 1 | €40.00 |
.com.af | Afghanistan | 1 | €40.00 |
.org.af | Afghanistan | 1 | €40.00 |
.bh | Bahrain | 1 | €99.00 |
.org.bd | Bangladesh | 2 | €850.00 |
.net.bd | Bangladesh | 2 | €850.00 |
.com.bd | Bangladesh | 1 | €115.00 |
.io | British Indian Ocean Territory | 1 | €55.00 |
.com.mm | Burma (Myanmar) | 1 | €353.00 |
.com.kh | Cambodia | 1 | €199.00 |
.cn | China | 1 | €50.00 |
.sh.cn | China | 1 | €50.00 |
.com.cn | China | 1 | €25.00 |
.net.cn | China | 1 | €50.00 |
.org.cn | China | 1 | €50.00 |
.cx | Christmas Island | 1 | €74.00 |
.asia | Generic TLD | 1 | €43.00 |
.ge | Georgia | 1 | €159.00 |
.com.ge | Georgia | 1 | €149.00 |
.hk | Hong Kong | 1 | €40.00 |
.com.hk | Hong Kong | 1 | €54.00 |
.net.hk | Hong Kong | 1 | €65.00 |
.org.hk | Hong Kong | 1 | €65.00 |
.in | India | 1 | €25.75 |
.co.in | India | 1 | €25.75 |
.org.in | India | 1 | €20.75 |
.net.in | India | 1 | €25.75 |
.gen.in | India | 1 | €20.75 |
.ind.in | India | 1 | €20.75 |
.firm.in | India | 1 | €20.75 |
.id | Indonesia | 1 | €42.00 |
.co.id | Indonesia | 1 | €64.00 |
.or.id | Indonesia | 1 | €125.00 |
.web.id | Indonesia | 1 | €65.00 |
.iq | Iraq | 1 | €299.00 |
.co.il | Israel | 1 | €30.00 |
.org.il | Israel | 2 | €68.00 |
.jp | Japan | 1 | €59.90 |
.co.jp | Japan | 1 | €109.00 |
.jo | Jordan | 1 | €265.00 |
.kz | Kazakhstan | 1 | €105.00 |
.net.kz | Kazakhstan | 1 | €75.00 |
.org.kz | Kazakhstan | 1 | €75.00 |
.com.kz | Kazakhstan | 1 | €75.00 |
.kr | Korea, South | 1 | €49.00 |
.co.kr | Korea, South | 1 | €49.00 |
.com.kw | Kuwait | 2 | €310.00 |
.kg | Kyrgyzstan | 1 | €129.00 |
.com.kg | Kyrgyzstan | 1 | €129.00 |
.la | Lao People | 1 | €39.00 |
.com.lb | Lebanon | 1 | €225.00 |
.my | Malaysia | 1 | €72.00 |
.com.my | Malaysia | 1 | €48.00 |
.net.my | Malaysia | 1 | €45.00 |
.org.my | Malaysia | 1 | €45.00 |
.mn | Mongolia | 1 | €47.50 |
.com.om | Oman | 1 | €429.00 |
.pk | Pakistan | 2 | €68.00 |
.com.pk | Pakistan | 2 | €68.00 |
.ps | Palestine Territory | 1 | €67.00 |
.org.ps | Palestine Territory | 1 | €87.01 |
.net.ps | Palestine Territory | 1 | €67.00 |
.com.ps | Palestine Territory | 1 | €67.00 |
.ph | Philippines | 1 | €73.00 |
.org.ph | Philippines | 1 | €75.00 |
.net.ph | Philippines | 1 | €75.00 |
.com.ph | Philippines | 1 | €75.00 |
.qa | Qatar | 1 | €35.00 |
.com.qa | Qatar | 1 | €165.00 |
.sg | Singapore | 1 | €57.10 |
.net.sg | Singapore | 1 | €65.00 |
.org.sg | Singapore | 1 | €65.00 |
.com.sg | Singapore | 1 | €57.10 |
.lk | Sri Lanka | 1 | €169.00 |
.tw | Taiwan | 1 | €37.00 |
.com.tw | Taiwan | 1 | €37.00 |
.idv.tw | Taiwan | 1 | €42.00 |
.org.tw | Taiwan | 1 | €37.00 |
.tj | Tajikistan | 1 | €52.00 |
.web.tj | Tajikistan | 1 | €167.00 |
.com.tj | Tajikistan | 1 | €123.00 |
.co.th | Thailand | 1 | €89.00 |
.tl | Timor-Leste (East Timor) | 1 | €69.00 |
.tv.tr | Turkey | 1 | €29.00 |
.web.tr | Turkey | 1 | €29.00 |
.org.tr | Turkey | 1 | €29.00 |
.biz.tr | Turkey | 1 | €29.00 |
.com.tr | Turkey | 1 | €29.00 |
.net.tr | Turkey | 1 | €29.00 |
.gen.tr | Turkey | 1 | €29.00 |
.info.tr | Turkey | 1 | €29.00 |
.tm | Turkmenistan | 10 | €999.00 |
.ae | United Arab Emirates | 1 | €35.00 |
.uz | Uzbekistan | 1 | €160.00 |
.co.uz | Uzbekistan | 1 | €160.00 |
.com.uz | Uzbekistan | 1 | €160.00 |
.vn | Viet Nam | 1 | €105.00 |
.com.vn | Viet Nam | 1 | €105.00 |
Oceania |
Extension |
Country |
Minimam period |
Price |
.as | American Samoa | 2 | €115.00 |
.au | Australia | 2 | €55.00 |
.com.au | Australia | 2 | €55.00 |
.net.au | Australia | 2 | €55.00 |
.co.ck | Cook Islands | 2 | €224.00 |
.net.fj | Fiji | 1 | €170.00 |
.pro.fj | Fiji | 1 | €170.00 |
.biz.fj | Fiji | 1 | €170.00 |
.com.fj | Fiji | 1 | €190.00 |
.org.fj | Fiji | 1 | €170.00 |
.info.fj | Fiji | 1 | €170.00 |
.name.fj | Fiji | 1 | €170.00 |
.tf | French Southern and Antarctic Lands | 1 | €20.00 |
.hm | Heard & McDonald Islands | 1 | €68.00 |
.ki | Kiribati | 1 | €1030.00 |
.biz.ki | Kiribati | 1 | €215.00 |
.net.ki | Kiribati | 1 | €215.00 |
.com.ki | Kiribati | 1 | €199.00 |
.info.ki | Kiribati | 1 | €360.00 |
.fm | Micronesia | 1 | €85.00 |
.nr | Nauru | 1 | €850.00 |
.net.nr | Nauru | 1 | €189.00 |
.com.nr | Nauru | 1 | €189.00 |
.nz | New Zealand | 1 | €35.00 |
.co.nz | New Zealand | 1 | €38.00 |
.net.nz | New Zealand | 1 | €35.00 |
.org.nz | New Zealand | 1 | €35.00 |
.nu | Niue | 1 | €26.93 |
.nf | Norfolk Island | 1 | €199.00 |
.mp | Northern Mariana Islands | 1 | €98.00 |
.pw | Palau | 1 | €31.50 |
.pn | Pitcairn | 1 | €255.00 |
.co.pn | Pitcairn | 1 | €245.00 |
.ws | Samoa | 1 | €30.00 |
.org.sb | Solomon Islands | 1 | €65.00 |
.net.sb | Solomon Islands | 1 | €65.00 |
.com.sb | Solomon Islands | 1 | €65.00 |
.gs | South Georgia & South Sandwich Islands | 1 | €45.00 |
.to | Tonga | 1 | €84.00 |
.tv | Tuvalu | 1 | €34.90 |
.vu | Vanuatu | 1 | €128.00 |
.wf | Wallis and Futuna | 1 | €14.50 |
Alternative TLD |
Extension |
Country |
Minimam period |
Price |
.br.com | Brazil | 1 | €45.00 |
.cn.com | China | 1 | €37.50 |
.eu.com | Europe | 1 | €25.00 |
.coop | Generic TLD | 1 | €99.00 |
.jobs | Generic TLD | 1 | €130.00 |
.museum | Generic TLD | 1 | €135.00 |
.tel | Generic TLD | 1 | €16.00 |
.travel | Generic TLD | 1 | €131.23 |
.xxx | Generic TLD | 1 | €102.39 |
.de.com | Germany | 1 | €25.00 |
.com.de | Germany | 1 | €25.00 |
.gb.net | Great Britain | 1 | €20.00 |
.jpn.com | Japan | 1 | €45.00 |
.ngo | new gTLD | 1 | €55.00 |
.ru.com | Russia | 1 | €45.00 |
.sa.com | Saudi Arabia | 1 | €55.00 |
.za.com | South Africa | 1 | €55.00 |
.se.net | Sweden | 1 | €37.50 |
.ae.org | United Arab Emirates | 1 | €35.00 |
.uk.com | United Kingdom | 1 | €37.50 |
.uk.net | United Kingdom | 1 | €37.50 |
.us.com | USA | 1 | €35.00 |
new gTLD |
Extension |
Country |
Minimam period |
Price |
.academy | new gTLD | 1 | €40.24 |
.accountant | new gTLD | 1 | €37.00 |
.accountants | new gTLD | 1 | €96.03 |
.actor | new gTLD | 1 | €46.49 |
.adult | new gTLD | 1 | €98.00 |
.agency | new gTLD | 1 | €28.41 |
.airforce | new gTLD | 1 | €40.22 |
.alsace | new gTLD | 1 | €50.00 |
.amsterdam | new gTLD | 1 | €44.00 |
.apartments | new gTLD | 1 | €55.77 |
.app | new gTLD | 1 | €28.12 |
.archi | new gTLD | 1 | €103.69 |
.army | new gTLD | 1 | €42.46 |
.art | new gTLD | 1 | €17.85 |
.associates | new gTLD | 1 | €43.41 |
.auction | new gTLD | 1 | €37.15 |
.band | new gTLD | 1 | €29.44 |
.bar | new gTLD | 1 | €65.00 |
.bargains | new gTLD | 1 | €38.16 |
.beer | new gTLD | 1 | €38.98 |
.best | new gTLD | 1 | €28.00 |
.bet | new gTLD | 1 | €38.20 |
.bid | new gTLD | 1 | €35.00 |
.bike | new gTLD | 1 | €32.93 |
.bingo | new gTLD | 1 | €52.00 |
.bio | new gTLD | 1 | €87.22 |
.black | new gTLD | 1 | €72.17 |
.blog | new gTLD | 1 | €37.00 |
.blue | new gTLD | 1 | €28.08 |
.boutique | new gTLD | 1 | €30.15 |
.brussels | new gTLD | 1 | €25.00 |
.build | new gTLD | 1 | €70.00 |
.builders | new gTLD | 1 | €42.36 |
.business | new gTLD | 1 | €27.99 |
.buzz | new gTLD | 1 | €35.00 |
.bzh | new gTLD | 1 | €58.00 |
.cab | new gTLD | 1 | €38.11 |
.cafe | new gTLD | 1 | €47.24 |
.camera | new gTLD | 1 | €45.82 |
.camp | new gTLD | 1 | €46.72 |
.capetown | new gTLD | 1 | €29.00 |
.capital | new gTLD | 1 | €61.71 |
.cards | new gTLD | 1 | €42.36 |
.care | new gTLD | 1 | €45.59 |
.careers | new gTLD | 1 | €62.83 |
.casa | new gTLD | 1 | €30.90 |
.cash | new gTLD | 1 | €40.15 |
.casino | new gTLD | 1 | €159.25 |
.catering | new gTLD | 1 | €42.36 |
.center | new gTLD | 1 | €27.75 |
.ceo | new gTLD | 1 | €95.00 |
.chat | new gTLD | 1 | €46.29 |
.cheap | new gTLD | 1 | €40.40 |
.christmas | new gTLD | 1 | €45.00 |
.church | new gTLD | 1 | €46.47 |
.city | new gTLD | 1 | €40.27 |
.claims | new gTLD | 1 | €58.35 |
.cleaning | new gTLD | 1 | €59.93 |
.click | new gTLD | 1 | €17.92 |
.clinic | new gTLD | 1 | €57.53 |
.clothing | new gTLD | 1 | €40.15 |
.cloud | new gTLD | 1 | €30.00 |
.club | new gTLD | 1 | €16.00 |
.coach | new gTLD | 1 | €67.67 |
.codes | new gTLD | 1 | €49.85 |
.coffee | new gTLD | 1 | €40.12 |
.college | new gTLD | 1 | €65.00 |
.cologne | new gTLD | 1 | €19.00 |
.community | new gTLD | 1 | €43.49 |
.company | new gTLD | 1 | €42.92 |
.computer | new gTLD | 1 | €42.36 |
.condos | new gTLD | 1 | €52.40 |
.construction | new gTLD | 1 | €42.36 |
.consulting | new gTLD | 1 | €41.88 |
.contractors | new gTLD | 1 | €37.91 |
.cooking | new gTLD | 1 | €38.98 |
.cool | new gTLD | 1 | €32.36 |
.corsica | new gTLD | 1 | €55.00 |
.coupons | new gTLD | 1 | €63.50 |
.courses | new gTLD | 1 | €40.00 |
.credit | new gTLD | 1 | €89.31 |
.creditcard | new gTLD | 1 | €153.02 |
.cricket | new gTLD | 1 | €37.00 |
.cruises | new gTLD | 1 | €55.76 |
.cymru | new gTLD | 1 | €22.00 |
.dance | new gTLD | 1 | €29.22 |
.date | new gTLD | 1 | €37.00 |
.dating | new gTLD | 1 | €57.53 |
.deals | new gTLD | 1 | €42.36 |
.degree | new gTLD | 1 | €54.14 |
.delivery | new gTLD | 1 | €59.00 |
.democrat | new gTLD | 1 | €38.10 |
.dental | new gTLD | 1 | €62.78 |
.dentist | new gTLD | 1 | €64.84 |
.desi | new gTLD | 1 | €25.00 |
.design | new gTLD | 1 | €50.00 |
.dev | new gTLD | 1 | €26.45 |
.diamonds | new gTLD | 1 | €49.85 |
.digital | new gTLD | 1 | €44.29 |
.direct | new gTLD | 1 | €32.36 |
.directory | new gTLD | 1 | €40.27 |
.discount | new gTLD | 1 | €38.11 |
.doctor | new gTLD | 1 | €104.01 |
.dog | new gTLD | 1 | €65.72 |
.domains | new gTLD | 1 | €45.38 |
.download | new gTLD | 1 | €37.00 |
.durban | new gTLD | 1 | €30.00 |
.earth | new gTLD | 1 | €28.00 |
.education | new gTLD | 1 | €46.55 |
.email | new gTLD | 1 | €45.66 |
.energy | new gTLD | 1 | €102.51 |
.engineer | new gTLD | 1 | €37.36 |
.engineering | new gTLD | 1 | €58.65 |
.enterprises | new gTLD | 1 | €42.36 |
.equipment | new gTLD | 1 | €39.04 |
.estate | new gTLD | 1 | €42.36 |
.events | new gTLD | 1 | €45.72 |
.exchange | new gTLD | 1 | €42.36 |
.expert | new gTLD | 1 | €54.16 |
.exposed | new gTLD | 1 | €37.07 |
.express | new gTLD | 1 | €47.81 |
.fail | new gTLD | 1 | €40.22 |
.faith | new gTLD | 1 | €37.00 |
.family | new gTLD | 1 | €42.83 |
.fans | new gTLD | 1 | €25.00 |
.farm | new gTLD | 1 | €42.36 |
.fashion | new gTLD | 1 | €38.15 |
.feedback | new gTLD | 1 | €37.00 |
.film | new gTLD | 1 | €78.00 |
.finance | new gTLD | 1 | €57.60 |
.financial | new gTLD | 1 | €52.09 |
.fish | new gTLD | 1 | €45.38 |
.fishing | new gTLD | 1 | €38.98 |
.fit | new gTLD | 1 | €37.00 |
.fitness | new gTLD | 1 | €43.49 |
.flights | new gTLD | 1 | €52.44 |
.florist | new gTLD | 1 | €40.34 |
.football | new gTLD | 1 | €24.50 |
.forsale | new gTLD | 1 | €40.15 |
.foundation | new gTLD | 1 | €26.43 |
.frl | new gTLD | 1 | €45.00 |
.fun | new gTLD | 1 | €30.44 |
.fund | new gTLD | 1 | €62.02 |
.furniture | new gTLD | 1 | €88.00 |
.futbol | new gTLD | 1 | €25.59 |
.fyi | new gTLD | 1 | €24.00 |
.gallery | new gTLD | 1 | €41.39 |
.game | new gTLD | 1 | €375.00 |
.games | new gTLD | 1 | €35.95 |
.garden | new gTLD | 1 | €37.00 |
.gent | new gTLD | 1 | €33.00 |
.gift | new gTLD | 1 | €20.00 |
.gifts | new gTLD | 1 | €40.15 |
.gives | new gTLD | 1 | €31.43 |
